We concentrate to the individual and work with one another with all respect and in partnership. Our priorities measure prime quality standards and environmental protection, wonderful client satisfaction, the continual improvement of all processes and procedures and promoting cooperation and coaching.
We aim to satisfy our customers by offering the very best in price, quality and delivery reliability.
When selecting our suppliers, we give precedence to materials and services sourced locally to our sites, assuming technical and commercial comparability. We expect our suppliers and service providers to set similar standards for quality and environmental protection
Brass: | Free Cutting Brass, CZ121, CZ131, CDA345, C3600, CW614N, HPB59-1, CW601N, CW602N, CW603N, CW608N, CW610N, CW612N, CW614N, CW617N, CW624N |
Lead-free brass: | Cuphin, Ecobrass |
Copper: | CW102C, CW118C, E-CU |
Bronze: | CW453K, CW456K, Phosphorus Bronze (CuZn7, CuZn5, C5441) |
Stainless Steel: | 1.1140, 1.1141, 1.4021, 1.4104, 1.4105, 1.4113, 1.4114, 1.4122, 1.4301, 1.4305, 1.4306, 1.4401, 1.4404, 1.4418 |
Free machining steel: | 1.0037, 1.0308, 1.0503, 1.0504, 1.0715, 1.0718, 1.0736, 1.0737, 1.3505 |
Steel: | C45,12L14, 9SMnPB28K, 11SMnPb13, EN24, EN42, EN30B, AISI8620, 100CR, MS4.8, MS 8.8, EN8, EN9, EN19, EN36, SAE8620, EN353, EN47 |
Alloys: | 6061-T6, 6082-T6, AW2014, AW2011 |
Shop No: B-16, Hirji Mistry Ancillary Bhavan, | |
© Copyright 2025 Systech Metals. All rights reserved.